CLEAN MAX REGULUS POWER LLP is a Limited Liability Partnership Firm having LLPIN AAN-9805 is 7 years , 8 month & 3 days old Indian LLP which is incorporated on 10 Jan 2019. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 100,010.
As per the MCA records, it is involved in Business Services . The Designated Partners of CLEAN MAX REGULUS POWER LLP are Partners Viren Mahesh Shah and Nikunj Gopal Ghodawat. Current status of CLEAN MAX REGULUS POWER LLP is - Active.
CLEAN MAX REGULUS POWER LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-09. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-15.
Users may contact CLEAN MAX REGULUS POWER LLP on its email address - [email protected] and the Registered office address of CLEAN MAX REGULUS POWER LLP is 13 A, Floor -13, Plot-400, The Peregrine Apartment Kismat Cinema, Prabhadevi, Mumbai, Maharashtra, India-400025.
as on 13/09/2026
| LLP | AAN-9805 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 01/10/2019 |
| RoC | ROC Mumbai |
| Company Age | 7 years & 248 days |
| Total Obligation Of Contribution | ₹ 1,00,010.00 |
| Date Of Incorporation | 10-01-2019 |
| Date of Last Annual General Meeting | 2025-05-15 |
| Date of Latest Balance Sheet | 2024-10-09 |
| Email ID | [email protected] |
|---|---|
| Address | ) 13 A, Floor -13, Plot-400, The Peregrine Apartment Kismat Cinema, Prabhadevi Mumbai Maharashtra India 400025 |
| Website | cleanmax.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07721006 | 25 Jul 2023 | Director | 7 years | |
| 02683041 | 10 Jan 2019 | Director | 7 years | |
| 09588566 | 05 Feb 2023 | Director | 7 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 21,97,960.00 | 2 | Maharashtra | ||
| 10,000.00 | 2 | Maharashtra | ||
| 5,47,060.00 | 2 | Maharashtra | ||
| 44,02,250.00 | 2 | Maharashtra | ||
| 10,23,860.00 | 2 | Maharashtra | ||
| 5,49,170.00 | 2 | Maharashtra | ||
| 12,99,310.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,31,19,070.00 | 2 | Maharashtra | ||
| 46,68,210.00 | 2 | Maharashtra | ||
| 46,98,890.00 | 2 | Maharashtra | ||
| 37,00,190.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,05,78,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 14,79,280.00 | 2 | Maharashtra | ||
| 4,86,32,760.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 55,83,810.00 | 1 | Maharashtra | ||
| 9,03,160.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 22,25,180.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 29,21,380.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,68,270.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,82,050.00 | 1 | Maharashtra | ||
| 26,48,210.00 | 1 | Maharashtra | ||
| 15,33,680.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 56,50,050.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 32,61,150.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 35,57,530.00 | 1 | Maharashtra | ||
| 92,64,57,890.00 | 1 | Maharashtra | ||
| 36,24,880.00 | 1 | Maharashtra | ||
| 19,39,880.00 | 1 | Maharashtra | ||
| 8,26,790.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 74,50,00,000.00 | 1 | Karnataka | ||
| 19,79,500.00 | 1 | Maharashtra | ||
| 8,06,560.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 58,07,45,550.00 | 1 | Maharashtra | ||
| 5,41,130.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,41,630.00 | 1 | Maharashtra | ||
| 32,85,840.00 | 1 | Maharashtra | ||
| 14,51,840.00 | 1 | Maharashtra | ||
| 12,18,710.00 | 1 | Maharashtra | ||
| 17,80,420.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,77,190.00 | 1 | Maharashtra | ||
| 7,18,130.00 | 1 | Maharashtra | ||
| 32,39,780.00 | 1 | Maharashtra | ||
| 33,91,340.00 | 1 | Maharashtra | ||
| 7,42,930.00 | 1 | Maharashtra | ||
| 2,35,33,900.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Gujarat | ||
| 26,18,190.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,83,870.00 | 2 | Maharashtra | ||
| 2,24,600.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,06,500.00 | 2 | Maharashtra | ||
| 53,74,15,900.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 2 | - | ||
| 4,59,000.00 | 2 | Maharashtra | ||
| 4,56,730.00 | 2 | Maharashtra | ||
| 8,08,810.00 | 2 | Maharashtra | ||
| 9,41,060.00 | 2 | Maharashtra | ||
| 21,43,410.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 88,04,41,720.00 | 2 | Maharashtra | ||
| 28,25,370.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CLEAN MAX REGULUS POWER LLP , bearing LLP Identification Number (LLPIN) AAN-9805 , is a 7 years , 8 months old Limited Liability Partnership incorporated on 05 Feb 2023. The LLP is registered with the Registrar of Companies, ROC Mumbai. CLEAN MAX REGULUS POWER LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 1,00,010.00.
LLPIN of CLEAN MAX REGULUS POWER LLP is AAN-9805.
Address of CLEAN MAX REGULUS POWER LLP is 13 A, FLOOR -13, PLOT-400, THE PEREGRINE APARTMENT KISMAT CINEMA, PRABHADEVI, MUMBAI, MAHARASHTRA, INDIA-400025,.
The company has 6 Designated Partners, they are Nikunj Ghodawat, Kuldeep Jain, Nikunj Ghodawat, Kuldeep Jain, Viren Shah, Nikunj Ghodawat.
Email : [email protected]
Address : 13 A, Floor -13, Plot-400, The Peregrine Apartment Kismat Cinema, Prabhadevi Mumbai Maharashtra India 400025
CLEAN MAX REGULUS POWER LLP is involved in activities such as Business Services.